Year | Cultivar | Classification | Originator |
---|---|---|---|
1981 | Janet’s Mom | 4204 M SC PK | William Dykstra Sr. |
1989 | Walt’s Wonder | 4004 M FD PK | Walter Taylor |
1993 | Eddie Mac | 2103 B ID Or | Walter Taylor |
1994 | Veronica | 9613 S DB | Joyce Sterling |
1995 | Arcturus | 9603 S Or | Joyce Sterling |
1996 | Bay State Sunrise | 9713 MS DB | Joyce Sterling |
1996 | Bay State Twilight | 9709 MS PR | Joyce Sterling |
1996 | Washington County | 9710 MS LB | Joyce Sterling |
1993 | Christiana Alexis | 3102 BB ID Y | William Dykstra Sr. |
1997 | Austen’s Bo | 8606 NO R | William Dykstra Sr. |
1997 | NBC | 3010 BB FD LB | Walter Taylor |
1997 | Gram’s Love | 6008 BA L | Walter Taylor |
1998 | Bay State Diana | 8213 AN DB | Joyce Sterling |
1998 | Bay State High Noon | 9002 CO Y | Joyce Sterling |
1999 | Bay State Needham | 8209 AN PR | Joyce Sterling |
1999 | Marshall Schalk | 9601 S W | Joyce Sterling |
2006 | Bay State Angel* | 9701 MS W | Joyce Sterling |
2009 | Bay State Monarch | 2009 CO R | Joyce Sterling |
2011 | Bay State Ruby | 9606 S R | Joyce Sterling |
2012 | Bay State Astra | 9002 CO Y | Joyce Sterling |
2016 | Bay State Jubilee | 9708 MS Lav | Joyce Sterling |
2018 | Bay State Vera | 9710 MS LB | Joyce Sterling |
2018 | Bay State Akiko | 9602 S Y | Joyce Sterling |
*Evie Gullickson Medal 2005